Montreal’s top neighbourhoods
Everything from affordable suburban homes to downtown digs
Advertisement
Everything from affordable suburban homes to downtown digs
Rank | Rank | Neighbourhood (Area) | Neighbourhood (Area) | Average price | Average price | Average price vs. area | Neighbourhood price vs. metro district | Neighbourhood price vs. greater city area | Value grade | Value grade | 1-year price appreciation | 5-year price appreciation | Momentum grade | Momentum grade | Realtor grade | Realtor grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gore (North-Shore) | Gore (North-Shore) | $193,289.62 | $193,289.62 | 87.5% | 73.8% | 56.9% | A | A | 17.5% | 23.2% | B | B | B | B |
2 | 2 | Vaudreuil-Dorion – Secteur Dorion (Vaudreuil-Soulanges) | Vaudreuil-Dorion – Secteur Dorion (Vaudreuil-Soulanges) | $270,976.46 | $270,976.46 | 91.3% | 91.3% | 79.8% | B | B | 8.5% | 31.4% | A | A | B | B |
3 | 3 | Mont-Royal (Montreal’s Island) | Mont-Royal (Montreal’s Island) | $1,044,074.73 | $1,044,074.73 | 86.7% | 204.6% | 307.5% | C | C | 4.4% | 36.1% | A | A | B | B |
4 | 4 | Montréal-Est (Montreal’s Island) | Montréal-Est (Montreal’s Island) | $255,060.87 | $255,060.87 | 88.0% | 50.0% | 75.1% | A | A | 28.0% | 44.3% | A | A | D | D |
5 | 5 | Brossard (North-Shore) | Brossard (North-Shore) | $370,156.50 | $370,156.50 | 92.1% | 141.4% | 109.0% | D | D | 2.6% | 28.0% | B | B | A | A |
6 | 6 | Ville-Marie (Montreal’s Island) | Ville-Marie (Montreal’s Island) | $1,026,982.71 | $1,026,982.71 | 100.0% | 201.3% | 302.5% | D | D | 26.8% | 47.3% | A | A | A | A |
7 | 7 | Île-des-Soeurs (Montreal’s Island) | Île-des-Soeurs (Montreal’s Island) | $935,101.85 | $935,101.85 | 100.0% | 183.3% | 275.4% | D | D | 16.7% | 55.0% | A | A | A | A |
8 | 8 | Pierrefonds-Roxboro (Montreal’s Island) | Pierrefonds-Roxboro (Montreal’s Island) | $353,434.63 | $353,434.63 | 89.0% | 69.3% | 104.1% | B | B | 6.6% | 27.2% | A | A | C | C |
9 | 9 | La Plaine (North-Shore) | La Plaine (North-Shore) | $211,999.07 | $211,999.07 | 82.1% | 81.0% | 62.4% | A | A | 3.4% | 18.7% | D | D | B | B |
10 | 10 | Rosemont/La Petite-Patrie (Montreal’s Island) | Rosemont/La Petite-Patrie (Montreal’s Island) | $472,126.00 | $472,126.00 | 100.0% | 92.5% | 139.1% | D | D | 3.2% | 47.3% | A | A | B | B |
11 | 11 | Otterburn Park (North-Shore) | Otterburn Park (North-Shore) | $284,126.78 | $284,126.78 | 91.4% | 108.5% | 83.7% | C | C | 5.2% | 23.9% | B | B | B | B |
12 | 12 | Sainte-Anne-des-Plaines (North-Shore) | Sainte-Anne-des-Plaines (North-Shore) | $204,942.38 | $204,942.38 | 79.3% | 78.3% | 60.4% | A | A | 4.0% | 13.4% | D | D | A | A |
13 | 13 | La Prairie (North-Shore) | La Prairie (North-Shore) | $348,432.01 | $348,432.01 | 89.7% | 133.1% | 102.6% | C | C | 9.1% | 22.4% | B | B | B | B |
14 | 14 | L’Île-Perrot (Vaudreuil-Soulanges) | L’Île-Perrot (Vaudreuil-Soulanges) | $257,169.07 | $257,169.07 | 89.2% | 86.7% | 75.7% | B | B | -1.3% | 27.7% | C | C | B | B |
15 | 15 | Lachine (Montreal’s Island) | Lachine (Montreal’s Island) | $365,816.55 | $365,816.55 | 97.6% | 71.7% | 107.7% | C | C | 3.3% | 30.5% | A | A | C | C |
16 | 16 | Villeray/Saint-Michel/Parc-Extension (Montreal’s Island) | Villeray/Saint-Michel/Parc-Extension (Montreal’s Island) | $363,327.38 | $363,327.38 | 100.0% | 71.2% | 107.0% | D | D | 8.8% | 45.5% | A | A | D | D |
17 | 17 | Saint-Bruno-de-Montarville (North-Shore) | Saint-Bruno-de-Montarville (North-Shore) | $407,083.64 | $407,083.64 | 97.6% | 155.5% | 119.9% | D | D | 12.3% | 29.2% | A | A | B | B |
18 | 18 | Beloeil (North-Shore) | Beloeil (North-Shore) | $275,614.10 | $275,614.10 | 88.7% | 105.3% | 81.2% | B | B | 1.7% | 20.4% | D | D | B | B |
19 | 19 | Pointe-Claire (Montreal’s Island) | Pointe-Claire (Montreal’s Island) | $366,957.62 | $366,957.62 | 78.7% | 71.9% | 108.1% | A | A | 3.1% | 16.0% | D | D | B | B |
20 | 20 | Deux-Montagnes (North-Shore) | Deux-Montagnes (North-Shore) | $228,737.37 | $228,737.37 | 94.4% | 87.4% | 67.4% | B | B | 2.8% | 20.2% | D | D | B | B |
21 | 21 | Saint-Laurent (Montreal’s Island) | Saint-Laurent (Montreal’s Island) | $544,755.24 | $544,755.24 | 100.0% | 106.8% | 160.4% | D | D | -0.5% | 33.0% | C | C | A | A |
22 | 22 | Hampstead (Montreal’s Island) | Hampstead (Montreal’s Island) | $950,523.91 | $950,523.91 | 78.9% | 186.3% | 280.0% | C | C | -4.2% | 23.3% | D | D | A | A |
23 | 23 | Côte-Saint-Luc (Montreal’s Island) | Côte-Saint-Luc (Montreal’s Island) | $544,429.59 | $544,429.59 | 85.2% | 106.7% | 160.4% | B | B | -5.7% | 29.3% | D | D | B | B |
24 | 24 | Pointe-Calumet (North-Shore) | Pointe-Calumet (North-Shore) | $185,927.77 | $185,927.77 | 76.7% | 71.0% | 54.8% | A | A | 2.8% | 18.2% | D | D | D | D |
25 | 25 | Beauharnois (North-Shore) | Beauharnois (North-Shore) | $190,528.59 | $190,528.59 | 81.2% | 72.8% | 56.1% | A | A | 2.6% | 17.8% | D | D | C | C |
26 | 26 | Boucherville (North-Shore) | Boucherville (North-Shore) | $424,221.10 | $424,221.10 | 101.7% | 162.0% | 124.9% | D | D | 3.7% | 30.4% | A | A | A | A |
27 | 27 | Verdun (Montreal’s Island) | Verdun (Montreal’s Island) | $412,071.49 | $412,071.49 | 97.3% | 80.8% | 121.4% | C | C | -6.2% | 38.9% | D | D | B | B |
28 | 28 | Saint-Jérôme (North-Shore) | Saint-Jérôme (North-Shore) | $218,459.63 | $218,459.63 | 98.9% | 83.4% | 64.3% | C | C | 2.9% | 15.5% | D | D | A | A |
29 | 29 | Le Gardeur (North-Shore) | Le Gardeur (North-Shore) | $243,854.29 | $243,854.29 | 91.6% | 93.1% | 71.8% | B | B | 2.4% | 16.2% | D | D | B | B |
30 | 30 | Saint-Amable (North-Shore) | Saint-Amable (North-Shore) | $228,691.23 | $228,691.23 | 80.3% | 87.3% | 67.4% | A | A | -0.2% | 18.7% | D | D | C | C |
31 | 31 | Chambly (North-Shore) | Chambly (North-Shore) | $299,135.20 | $299,135.20 | 97.8% | 114.3% | 88.1% | D | D | 1.6% | 22.0% | C | C | B | B |
32 | 32 | Laval-des-Rapides (Laval) | Laval-des-Rapides (Laval) | $305,083.70 | $305,083.70 | 96.4% | 97.0% | 89.9% | C | C | 1.5% | 24.2% | C | C | C | C |
33 | 33 | Vaudreuil-Dorion – Secteur est (Vaudreuil-Soulanges) | Vaudreuil-Dorion – Secteur est (Vaudreuil-Soulanges) | $301,429.89 | $301,429.89 | 101.5% | 101.6% | 88.8% | D | D | 4.1% | 27.6% | B | B | B | B |
34 | 34 | Anjou (Montreal’s Island) | Anjou (Montreal’s Island) | $371,215.48 | $371,215.48 | 94.3% | 72.8% | 109.3% | B | B | 1.5% | 23.9% | C | C | D | D |
35 | 35 | Le Sud-Ouest (Montreal’s Island) | Le Sud-Ouest (Montreal’s Island) | $428,304.26 | $428,304.26 | 101.1% | 83.9% | 126.2% | D | D | 1.9% | 41.5% | A | A | C | C |
36 | 36 | Greenfield Park (North-Shore) | Greenfield Park (North-Shore) | $267,686.96 | $267,686.96 | 87.7% | 102.2% | 78.8% | B | B | -2.5% | 23.2% | D | D | C | C |
37 | 37 | Mascouche (North-Shore) | Mascouche (North-Shore) | $265,653.02 | $265,653.02 | 100.0% | 101.5% | 78.2% | D | D | -0.2% | 21.3% | D | D | A | A |
38 | 38 | Le Plateau-Mont-Royal (Montreal’s Island) | Le Plateau-Mont-Royal (Montreal’s Island) | $668,996.32 | $668,996.32 | 100.0% | 131.1% | 197.0% | D | D | -5.2% | 27.7% | D | D | A | A |
39 | 39 | Pincourt (Vaudreuil-Soulanges) | Pincourt (Vaudreuil-Soulanges) | $281,743.88 | $281,743.88 | 97.7% | 94.9% | 83.0% | C | C | 0.0% | 21.8% | D | D | B | B |
40 | 40 | Vimont (Laval) | Vimont (Laval) | $325,152.71 | $325,152.71 | 103.7% | 103.4% | 95.8% | D | D | 2.2% | 26.9% | B | B | A | A |
41 | 41 | Westmount (Montreal’s Island) | Westmount (Montreal’s Island) | $1,535,775.49 | $1,535,775.49 | 127.6% | 301.0% | 452.3% | D | D | 9.1% | 39.7% | A | A | A | A |
42 | 42 | Saint-Mathias-sur-Richelieu (North-Shore) | Saint-Mathias-sur-Richelieu (North-Shore) | $240,572.34 | $240,572.34 | 78.6% | 91.9% | 70.9% | A | A | 6.9% | 14.2% | D | D | D | D |
43 | 43 | Côte-des-Neiges/Notre-Dame-de-Grâce (Montreal’s Island) | Côte-des-Neiges/Notre-Dame-de-Grâce (Montreal’s Island) | $684,122.01 | $684,122.01 | 107.1% | 134.1% | 201.5% | D | D | 5.0% | 39.5% | A | A | B | B |
44 | 44 | Chomedey (Laval) | Chomedey (Laval) | $328,086.77 | $328,086.77 | 103.6% | 104.3% | 96.6% | D | D | 0.4% | 21.5% | D | D | A | A |
45 | 45 | Saint-Sulpice (North-Shore) | Saint-Sulpice (North-Shore) | $236,179.03 | $236,179.03 | 109.5% | 90.2% | 69.6% | D | D | 8.6% | 36.5% | A | A | C | C |
46 | 46 | Saint-François (Laval) | Saint-François (Laval) | $248,915.28 | $248,915.28 | 95.7% | 79.2% | 73.3% | B | B | 2.3% | 27.2% | B | B | D | D |
47 | 47 | Mirabel (North-Shore) | Mirabel (North-Shore) | $258,950.76 | $258,950.76 | 100.0% | 98.9% | 76.3% | D | D | -0.5% | 17.0% | D | D | A | A |
48 | 48 | Pont-Viau (Laval) | Pont-Viau (Laval) | $268,914.21 | $268,914.21 | 84.9% | 85.5% | 79.2% | A | A | -7.2% | 24.2% | D | D | D | D |
49 | 49 | Sainte-Marthe-sur-le-Lac (North-Shore) | Sainte-Marthe-sur-le-Lac (North-Shore) | $245,733.72 | $245,733.72 | 101.4% | 93.9% | 72.4% | D | D | 5.9% | 21.7% | B | B | C | C |
50 | 50 | Saint-Hubert (North-Shore) | Saint-Hubert (North-Shore) | $262,804.88 | $262,804.88 | 100.0% | 100.4% | 77.4% | D | D | -0.9% | 21.2% | D | D | B | B |
51 | 51 | Sainte-Thérèse (North-Shore) | Sainte-Thérèse (North-Shore) | $281,105.64 | $281,105.64 | 101.8% | 107.4% | 82.8% | D | D | 7.2% | 16.6% | D | D | A | A |
52 | 52 | Duvernay (Laval) | Duvernay (Laval) | $368,754.89 | $368,754.89 | 100.0% | 117.3% | 108.6% | D | D | -2.3% | 21.2% | D | D | B | B |
53 | 53 | Lavaltrie (North-Shore) | Lavaltrie (North-Shore) | $192,832.96 | $192,832.96 | 89.4% | 73.7% | 56.8% | A | A | -2.1% | 14.9% | D | D | C | C |
54 | 54 | Saint-Basile-le-Grand (North-Shore) | Saint-Basile-le-Grand (North-Shore) | $289,247.76 | $289,247.76 | 93.1% | 110.5% | 85.2% | C | C | 2.8% | 15.6% | D | D | C | C |
55 | 55 | Terrebonne (North-Shore) | Terrebonne (North-Shore) | $286,732.82 | $286,732.82 | 111.0% | 109.5% | 84.5% | D | D | 1.1% | 24.3% | C | C | B | B |
56 | 56 | Auteuil (Laval) | Auteuil (Laval) | $301,105.25 | $301,105.25 | 96.1% | 95.8% | 88.7% | C | C | -3.0% | 20.1% | D | D | C | C |
57 | 57 | Mont-Saint-Hilaire (North-Shore) | Mont-Saint-Hilaire (North-Shore) | $405,569.23 | $405,569.23 | 130.5% | 154.9% | 119.5% | D | D | 14.0% | 27.9% | A | A | B | B |
58 | 58 | Saint-Lambert (North-Shore) | Saint-Lambert (North-Shore) | $541,206.50 | $541,206.50 | 134.7% | 206.7% | 159.4% | D | D | 3.9% | 26.0% | B | B | A | A |
59 | 59 | Dorval (Montreal’s Island) | Dorval (Montreal’s Island) | $381,322.78 | $381,322.78 | 81.8% | 74.7% | 112.3% | A | A | -2.5% | 14.1% | D | D | C | C |
60 | 60 | Bois-des-Filion (North-Shore) | Bois-des-Filion (North-Shore) | $240,829.58 | $240,829.58 | 93.2% | 92.0% | 70.9% | B | B | -7.0% | 14.8% | D | D | B | B |
61 | 61 | Sainte-Dorothée (Laval) | Sainte-Dorothée (Laval) | $380,104.54 | $380,104.54 | 100.0% | 120.9% | 112.0% | D | D | -3.3% | 17.3% | D | D | A | A |
62 | 62 | Verchères (North-Shore) | Verchères (North-Shore) | $279,859.57 | $279,859.57 | 98.2% | 106.9% | 82.4% | D | D | 0.0% | 17.7% | D | D | B | B |
63 | 63 | Mercier/Hochelaga-Maisonneuve (Montreal’s Island) | Mercier/Hochelaga-Maisonneuve (Montreal’s Island) | $325,733.45 | $325,733.45 | 100.0% | 63.8% | 95.9% | C | C | -1.9% | 21.0% | D | D | D | D |
64 | 64 | Laval-Ouest (Laval) | Laval-Ouest (Laval) | $231,793.01 | $231,793.01 | 87.5% | 73.7% | 68.3% | A | A | -2.1% | 17.3% | D | D | D | D |
65 | 65 | L’Épiphanie (Parish) (North-Shore) | L’Épiphanie (Parish) (North-Shore) | $204,623.91 | $204,623.91 | 94.9% | 78.2% | 60.3% | B | B | -5.0% | 20.1% | D | D | D | D |
66 | 66 | Oka (North-Shore) | Oka (North-Shore) | $263,833.33 | $263,833.33 | 108.9% | 100.8% | 77.7% | D | D | 19.8% | 24.0% | A | A | D | D |
67 | 67 | Châteauguay (North-Shore) | Châteauguay (North-Shore) | $225,523.27 | $225,523.27 | 96.1% | 86.1% | 66.4% | B | B | -1.9% | 13.6% | D | D | B | B |
68 | 68 | Ahuntsic-Cartierville (Montreal’s Island) | Ahuntsic-Cartierville (Montreal’s Island) | $466,465.98 | $466,465.98 | 100.0% | 91.4% | 137.4% | D | D | -7.2% | 25.7% | D | D | C | C |
69 | 69 | Le Vieux-Longueuil (North-Shore) | Le Vieux-Longueuil (North-Shore) | $310,578.43 | $310,578.43 | 101.7% | 118.6% | 91.5% | D | D | 0.6% | 18.7% | D | D | B | B |
70 | 70 | L’Assomption (North-Shore) | L’Assomption (North-Shore) | $233,203.28 | $233,203.28 | 108.1% | 89.1% | 68.7% | D | D | 1.4% | 19.6% | D | D | B | B |
71 | 71 | Sainte-Rose (Laval) | Sainte-Rose (Laval) | $314,427.29 | $314,427.29 | 100.3% | 100.0% | 92.6% | D | D | 0.4% | 23.3% | D | D | D | D |
72 | 72 | Vaudreuil-Dorion – Secteur Vaudreuil Ouest (Vaudreuil-Soulanges) | Vaudreuil-Dorion – Secteur Vaudreuil Ouest (Vaudreuil-Soulanges) | $300,976.67 | $300,976.67 | 82.2% | 101.4% | 88.6% | B | B | -12.9% | 14.0% | D | D | B | B |
73 | 73 | Saint-Lazare (Vaudreuil-Soulanges) | Saint-Lazare (Vaudreuil-Soulanges) | $375,751.79 | $375,751.79 | 102.6% | 126.6% | 110.7% | D | D | 1.1% | 21.4% | D | D | B | B |
74 | 74 | Rive-Sud de Montréal (North-Shore) | Rive-Sud de Montréal (North-Shore) | $312,523.73 | $312,523.73 | 141.5% | 119.4% | 92.0% | D | D | 3.2% | 20.8% | C | C | A | A |
75 | 75 | Notre-Dame-de-l’Île-Perrot (Vaudreuil-Soulanges) | Notre-Dame-de-l’Île-Perrot (Vaudreuil-Soulanges) | $339,522.19 | $339,522.19 | 117.7% | 114.4% | 100.0% | D | D | 1.4% | 23.1% | C | C | B | B |
76 | 76 | Mercier (North-Shore) | Mercier (North-Shore) | $263,954.96 | $263,954.96 | 112.4% | 100.8% | 77.7% | D | D | 5.6% | 18.7% | C | C | B | B |
77 | 77 | Outremont (Montreal’s Island) | Outremont (Montreal’s Island) | $1,340,560.33 | $1,340,560.33 | 111.3% | 262.8% | 394.8% | D | D | 0.3% | 23.1% | D | D | A | A |
78 | 78 | L’Épiphanie (City) (North-Shore) | L’Épiphanie (City) (North-Shore) | $202,650.79 | $202,650.79 | 94.0% | 77.4% | 59.7% | B | B | 0.9% | 12.2% | D | D | D | D |
79 | 79 | Baie-d’Urfé (Montreal’s Island) | Baie-d’Urfé (Montreal’s Island) | $697,887.53 | $697,887.53 | 149.7% | 136.8% | 205.6% | D | D | 11.1% | 34.9% | A | A | D | D |
80 | 80 | Les Coteaux (Vaudreuil-Soulanges) | Les Coteaux (Vaudreuil-Soulanges) | $198,726.32 | $198,726.32 | 87.1% | 67.0% | 58.5% | A | A | -2.4% | 9.1% | D | D | D | D |
81 | 81 | Saint-Philippe (North-Shore) | Saint-Philippe (North-Shore) | $252,103.26 | $252,103.26 | 98.3% | 96.3% | 74.3% | D | D | 9.8% | 10.2% | D | D | D | D |
82 | 82 | Beaconsfield (Montreal’s Island) | Beaconsfield (Montreal’s Island) | $545,451.11 | $545,451.11 | 117.0% | 106.9% | 160.7% | D | D | 5.1% | 22.0% | B | B | C | C |
83 | 83 | Saint-Eustache (North-Shore) | Saint-Eustache (North-Shore) | $256,752.97 | $256,752.97 | 105.9% | 98.1% | 75.6% | D | D | 1.1% | 18.1% | D | D | B | B |
84 | 84 | Boisbriand (North-Shore) | Boisbriand (North-Shore) | $272,296.05 | $272,296.05 | 98.6% | 104.0% | 80.2% | D | D | -3.3% | 15.7% | D | D | B | B |
85 | 85 | Les Cèdres (Vaudreuil-Soulanges) | Les Cèdres (Vaudreuil-Soulanges) | $230,654.25 | $230,654.25 | 101.1% | 77.7% | 67.9% | D | D | 5.1% | 15.6% | D | D | D | D |
86 | 86 | Delson (North-Shore) | Delson (North-Shore) | $251,575.14 | $251,575.14 | 98.1% | 96.1% | 74.1% | C | C | 2.5% | 14.3% | D | D | D | D |
87 | 87 | Sainte-Catherine (North-Shore) | Sainte-Catherine (North-Shore) | $251,833.85 | $251,833.85 | 98.2% | 96.2% | 74.2% | D | D | 1.2% | 15.3% | D | D | D | D |
88 | 88 | Saint-Zotique (Vaudreuil-Soulanges) | Saint-Zotique (Vaudreuil-Soulanges) | $229,396.15 | $229,396.15 | 100.6% | 77.3% | 67.6% | D | D | -0.2% | 20.4% | D | D | D | D |
89 | 89 | Dollard-Des Ormeaux (Montreal’s Island) | Dollard-Des Ormeaux (Montreal’s Island) | $416,327.84 | $416,327.84 | 104.8% | 81.6% | 122.6% | D | D | 2.4% | 15.0% | D | D | B | B |
90 | 90 | Montréal-Ouest (Montreal’s Island) | Montréal-Ouest (Montreal’s Island) | $547,040.20 | $547,040.20 | 45.4% | 107.2% | 161.1% | B | B | -15.4% | 5.2% | D | D | C | C |
91 | 91 | Fabreville (Laval) | Fabreville (Laval) | $274,232.19 | $274,232.19 | 103.6% | 87.2% | 80.8% | D | D | -1.2% | 17.7% | D | D | C | C |
92 | 92 | Rivière-des-Prairies/Pointe-aux-Trembles (Montreal’s Island) | Rivière-des-Prairies/Pointe-aux-Trembles (Montreal’s Island) | $292,120.86 | $292,120.86 | 100.8% | 57.3% | 86.0% | D | D | 0.4% | 19.4% | D | D | D | D |
93 | 93 | Saint-Colomban (North-Shore) | Saint-Colomban (North-Shore) | $233,689.64 | $233,689.64 | 105.8% | 89.3% | 68.8% | D | D | -1.9% | 14.5% | D | D | B | B |
94 | 94 | Blainville (North-Shore) | Blainville (North-Shore) | $340,685.02 | $340,685.02 | 96.5% | 130.1% | 100.3% | D | D | -6.1% | 8.4% | D | D | B | B |
95 | 95 | Saint-Constant (North-Shore) | Saint-Constant (North-Shore) | $265,874.68 | $265,874.68 | 103.6% | 101.6% | 78.3% | D | D | 2.6% | 15.2% | D | D | C | C |
96 | 96 | LaSalle (Montreal’s Island) | LaSalle (Montreal’s Island) | $391,236.01 | $391,236.01 | 104.4% | 76.7% | 115.2% | D | D | -5.6% | 20.7% | D | D | C | C |
97 | 97 | Varennes (North-Shore) | Varennes (North-Shore) | $289,700.31 | $289,700.31 | 101.7% | 110.7% | 85.3% | D | D | 1.1% | 17.9% | D | D | C | C |
98 | 98 | Sainte-Julie (North-Shore) | Sainte-Julie (North-Shore) | $318,295.78 | $318,295.78 | 111.7% | 121.6% | 93.7% | D | D | 1.1% | 19.0% | D | D | B | B |
99 | 99 | Rosemère (North-Shore) | Rosemère (North-Shore) | $394,833.33 | $394,833.33 | 111.8% | 150.8% | 116.3% | D | D | -2.4% | 18.7% | D | D | A | A |
100 | 100 | Lachenaie (North-Shore) | Lachenaie (North-Shore) | $296,787.28 | $296,787.28 | 114.9% | 113.4% | 87.4% | D | D | -2.4% | 17.1% | D | D | A | A |
101 | 101 | Carignan (North-Shore) | Carignan (North-Shore) | $384,712.09 | $384,712.09 | 125.8% | 146.9% | 113.3% | D | D | 5.4% | 16.9% | D | D | C | C |
102 | 102 | L’Île-Bizard/Sainte-Geneviève (Montreal’s Island) | L’Île-Bizard/Sainte-Geneviève (Montreal’s Island) | $411,783.60 | $411,783.60 | 103.7% | 80.7% | 121.3% | D | D | -6.2% | 18.6% | D | D | D | D |
103 | 103 | Saint-Vincent-de-Paul (Laval) | Saint-Vincent-de-Paul (Laval) | $282,447.44 | $282,447.44 | 108.6% | 89.8% | 83.2% | D | D | -3.5% | 14.5% | D | D | C | C |
104 | 104 | Lorraine (North-Shore) | Lorraine (North-Shore) | $365,122.22 | $365,122.22 | 103.4% | 139.5% | 107.5% | D | D | -9.9% | 8.3% | D | D | A | A |
105 | 105 | Kirkland (Montreal’s Island) | Kirkland (Montreal’s Island) | $451,615.56 | $451,615.56 | 113.7% | 88.5% | 133.0% | D | D | -5.8% | 16.4% | D | D | B | B |
106 | 106 | Candiac (North-Shore) | Candiac (North-Shore) | $421,499.76 | $421,499.76 | 108.5% | 161.0% | 124.1% | D | D | 0.5% | 15.8% | D | D | C | C |
107 | 107 | Montréal-Nord (Montreal’s Island) | Montréal-Nord (Montreal’s Island) | $284,921.59 | $284,921.59 | 98.3% | 55.8% | 83.9% | C | C | -3.0% | 13.6% | D | D | D | D |
108 | 108 | Saint-Joseph-du-Lac (North-Shore) | Saint-Joseph-du-Lac (North-Shore) | $251,158.92 | $251,158.92 | 103.6% | 95.9% | 74.0% | D | D | -7.0% | 9.5% | D | D | C | C |
109 | 109 | Saint-Léonard (Montreal’s Island) | Saint-Léonard (Montreal’s Island) | $426,206.03 | $426,206.03 | 108.3% | 83.5% | 125.5% | D | D | -6.5% | 13.2% | D | D | C | C |
110 | 110 | Hudson (Vaudreuil-Soulanges) | Hudson (Vaudreuil-Soulanges) | $412,917.55 | $412,917.55 | 112.7% | 139.1% | 121.6% | D | D | -6.1% | (6.2) | D | D | B | B |
111 | 111 | Coteau-du-Lac (Vaudreuil-Soulanges) | Coteau-du-Lac (Vaudreuil-Soulanges) | $253,205.00 | $253,205.00 | 111.0% | 85.3% | 74.6% | D | D | -8.5% | 11.9% | D | D | D | D |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email